Complete list of sub-processors that process personal data of UnicOps customers/users on our behalf. Published in accordance with GDPR Art. 28 and the transparency principle (GDPR Art. 13/14).
A sub-processor is a third party (company/service) to which UnicOps entrusts (in part) the processing of your personal data in order to provide you with the service. All sub-processors are contractually bound (DPA — Data Processing Agreement) to comply with the same GDPR standards as we do. For data transfers outside the EEA (European Economic Area), we use Standard Contractual Clauses (SCC) approved by the European Commission.
| # | Sub-processor | Category | Purpose | Location | Transfer outside EEA | DPA |
|---|---|---|---|---|---|---|
| 1 | Supabase Inc. | Storage primary | PostgreSQL database | eu-west-1 Ireland | NO | TOS accepted |
| 2 | Vercel Inc. | Hosting | Frontend + Serverless API | Frankfurt EU edge | NO | TOS accepted |
| 3 | Anthropic PBC | AI / LLM | Claude API (Voice AI + Copilot) | US | YES — SCC | Pending signing |
| 4 | Deepgram Inc. | AI / STT | Speech-to-text Voice AI | US + EU edge | YES — SCC | Pending signing |
| 5 | ElevenLabs Inc. | AI / TTS | Agent voice (text to speech); on the ConvAI engine, the caller's full audio conversation, with the customer context | US + EU edge | YES — SCC | Pending signing |
| 6 | OpenAI | AI / embeddings | Knowledge base embeddings — the company's documents and the caller's turns used for search | US | YES — SCC | TOS accepted |
| 7 | LiveKit Inc. | Telephony / SIP | SIP gateway + WebRTC | EU-Frankfurt + US | NO (EU only) | Standard DPA |
| 8 | FlexiTel SRL | Telecom RO | Telephony operator | Romania | NO | Telecom contract |
| 9 | Oracle Cloud Infrastructure | Compute | Asterisk VM + voice-worker | Frankfurt EU | NO | Standard DPA |
| 10 | Resend Inc. | Transactional + marketing email | US + EU edge | YES — SCC | DPA signed | |
| 11 | Meta Platforms Inc. | Ads | Custom audiences (with consent) | US | YES — SCC | Meta Business Tools DPA |
| 12 | Google LLC | Ads, analytics, storage, AI | Google Ads (Customer Match), Analytics 4, Search Console, Drive (invoice backups) and Gemini (document extraction) | US | YES — SCC | Google DPA accepted |
| 13 | Twilio Inc. | SMS | Backup SMS — not currently enabled (no SMS is sent) | US | YES — SCC | Pending (low usage) |
| 14 | Meta WhatsApp Business | Messaging | WhatsApp Business messaging | US | YES — SCC | DPA accepted |
| 15 | BaseLinker sp. z o.o. | eCommerce orchestrator | Multi-channel order management | Poland EU | NO | TOS accepted |
| 16 | MerchantPro | eCommerce platform | MerchantPro shops connected by businesses | Romania | NO | Service contract |
| 17 | Shopify Inc. | eCommerce platform | Shopify shops connected by businesses | US | YES — SCC | Standard DPA |
| 18 | Cargus | Courier | Parcel delivery (direct, native integration) | Romania | NO | Service contract |
| 19 | GLS Romania | Courier | Parcel delivery (direct, native integration) | Romania | NO | Service contract |
| 20 | Sameday Courier | Courier | Parcel delivery (direct, native integration) | Romania | NO | Service contract |
| 21 | FAN Courier Express | Courier | Parcel delivery (direct, native integration) | Romania | NO | Service contract |
| 22 | DPD România | Courier | Parcel delivery (direct, native integration) | Romania | NO | Service contract |
| 23 | PTT Express | Courier | Heavy parcel delivery (direct, native integration) | Romania | NO | Service contract |
| 24 | Poșta Română | Courier | Parcel delivery (direct, native integration) | Romania | NO | Service contract |
| 25 | Cron-job.org | External cron | Automated workflow trigger | Germany EU | NO | TOS (no PII) |
| 26 | Innoship (Innoship Solutions S.R.L.) | Courier aggregator | AWB issuing, parcel tracking, postal codes — recipient name, address and phone | Romania | NO | Service contract |
| 27 | Packeta Group a.s. (Zásilkovna) | Courier | Parcel delivery and pickup points — recipient name, address and phone | Czechia (EU) | NO | TOS accepted |
| 28 | Functional Software, Inc. (Sentry) | Error monitoring | Error traces from the UI and API routes; no order content | EU (Sentry European region) | NO | Standard DPA |
| 29 | Telnyx LLC | SIP telephony | Numbers and routing for Call Manager — caller phone numbers | US | YES — SCC | Standard DPA |
| 30 | Stripe, Inc. | Payments | Subscription collection when the company pays by card — billing details | US + Ireland (EU) | YES — SCC | Standard DPA |
| 31 | UptimeRobot | Availability monitoring | Checks whether the platform responds — receives no personal data | EU | NO | TOS (no PII) |
disable_logging) is not yet set by the platform.In accordance with GDPR best practice:
UnicOps Controller:
ACTIVE LOGICS S.R.L.
Trade Reg.: J13/2298/2019 · CUI: 41268680
Registered office: Sat 2 Mai, com. Limanu, str. Aurel Vlaicu nr. 196A, camera 1, jud. Constanța, 907161, Romania
Phone: +40 745 225 522
Data protection email: contact@unicops.ro
Supervisory authority (in case you are not satisfied with our response):
ANSPDCP — National Supervisory Authority for Personal Data Processing
B-dul G-ral. Gheorghe Magheru 28-30, Sector 1, Bucharest
Phone: +40 318 059 211 · Email: anspdcp@dataprotection.ro
Web: dataprotection.ro
To exercise your GDPR rights (access, erasure, portability, rectification, objection to marketing, restriction), use our secure portal: unicops.ro/privacy